![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiKLQLXfw1WblJU9n2qlexE68dCrW6fbVzkd94RFxzMeXGuvP7W49sHLMFJroJpZhmH9nS_xVg-NqlkHm00GvPvmySpnBOW7dzcRrd-v2jkQiYq7tqJkKXnYcjS208iYMRA-0GlBmzzM5I/s200/308+bullets.jpg)
The 308 Winchester is a time honored and field proven cartridge. From the battle field to the open plains and rugged mountains, this cartridge has proven its reliability, effectiveness and overall lethality time and time again. With modern loading the 308 Winchester can rival almost any cartridge by combining excellent bullet selection, a wide range of bullet weights, and good bullet velocity, while delivering decisively less recoil, better powder efficiency and increased shot control.
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjWFhWp6refG-3l24iDpbGUetBvBmVTYDgG9LsN6MuTHTSC3UcKf7kMMTthSLmKioX3KfnWE-Z9Q4gIy9rdOUKXwrs9W8gi_G0o-odgNS-Ct5XrHrb5xqE0RyEjqLvowwmSWCgpYkZOERo/s320/308+bullets2.jpg)
When looking for a cartridge that is versatile, efficient, and lethal, while encouraging good shot placement, the 308 Winchester is an excellent choice. The 308 Winchester has created a baseline against which all other cartridges can be judged. (See 308 Win Ballistic Data below)
To see how the 308 Winchester compares to other cartridges, or for an in-depth and comprehensive Ballistic Comparison of all factory available ammunition and bullet performance, see the CARTRIDGE COMPARISON GUIDE @ http://www.cartridgecompariosnguide.com/
Bullet Weight 125 Ballistic Coefficient 0.366 | ||||||
---|---|---|---|---|---|---|
Muzzle | 100 yards | 200 yards | 300 yards | 400 yards | 500 yards | |
Velocity (ft/sec) | 3285 | 3002 | 2732 | 2484 | 2243 | 2021 |
Energy (ft-lbs) | 2994.6 | 2500.8 | 2071.2 | 1712.2 | 1396.1 | 1133.4 |
Trajectory (inches) | -1.5 | 0.0 | -2.3 | -9.3 | -21.9 | -41.1 |
Bullet Weight 150 Ballistic Coefficient 0.435 | ||||||
---|---|---|---|---|---|---|
Muzzle | 100 yards | 200 yards | 300 yards | 400 yards | 500 yards | |
Velocity (ft/sec) | 3000.0 | 2778.0 | 2562.0 | 2358.0 | 2167.0 | 1991.1 |
Energy (ft-lbs) | 2997.0 | 2569.9 | 2185.8 | 1851.5 | 1563.7 | 1320.0 |
Trajectory (inches) | -1.5 | 0.0 | -3.1 | -11.3 | -25.9 | -47.8 |
Bullet Weight 165 Ballistic Coefficient 0.490 | ||||||
---|---|---|---|---|---|---|
Muzzle | 100 yards | 200 yards | 300 yards | 400 yards | 500 yards | |
Velocity (ft/sec) | 2880.0 | 2684.0 | 2497.0 | 2316.0 | 2148.0 | 1989.0 |
Energy (ft-lbs) | 3038.2 | 2638.8 | 2283.9 | 1964.8 | 1690.1 | 1449.1 |
Trajectory (inches) | -1.5 | 0.0 | -3.5 | -12.4 | -27.5 | -50.1 |
Bullet Weight 180 Ballistic Coefficient 0.520 | ||||||
---|---|---|---|---|---|---|
Muzzle | 100 yards | 200 yards | 300 yards | 400 yards | 500 yards | |
Velocity (ft/sec) | 2705.0 | 2521.0 | 2354.0 | 2193.0 | 2039.0 | 1895.0 |
Energy (ft-lbs) | 2923.9 | 2539.6 | 2214.3 | 1921.8 | 1661.3 | 1435.0 |
Trajectory (inches) | -1.5 | 0.0 | -4.2 | -14.4 | -31.9 | -57.6 |
Bullet Weight 200 Ballistic Coefficient 0.588 | ||||||
---|---|---|---|---|---|---|
Muzzle | 100 yards | 200 yards | 300 yards | 400 yards | 500 yards | |
Velocity (ft/sec) | 2400.0 | 2237.0 | 2080.0 | 1929.0 | 1784.0 | 1647.0 |
Energy (ft-lbs) | 2557.4 | 2221.9 | 1920.9 | 1652.1 | 1413.1 | 1204.4 |
Trajectory (inches) | -1.5 | 0.0 | -5.3 | -18.3 | -40.2 | -72.7 |
No comments:
Post a Comment